<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The Piper	</title>
	<atom:link href="https://www.roibal.us/the-piper/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.roibal.us/the-piper/</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sat, 12 Mar 2011 18:35:37 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.1</generator>
	<item>
		<title>
		By: JASG		</title>
		<link>https://www.roibal.us/the-piper/#comment-1581</link>

		<dc:creator><![CDATA[JASG]]></dc:creator>
		<pubDate>Sat, 12 Mar 2011 18:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.roibal.net/blog/?p=5343#comment-1581</guid>

					<description><![CDATA[Hi again Larry, I like the (quick) sketches/information (news) combination. I come here everyday (until now in silence) to read de NYT&#039;s highlights/headlines. Congratulations for the 3th anniversary. I&#039;ll be around.]]></description>
			<content:encoded><![CDATA[<p>Hi again Larry, I like the (quick) sketches/information (news) combination. I come here everyday (until now in silence) to read de NYT&#8217;s highlights/headlines. Congratulations for the 3th anniversary. I&#8217;ll be around.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Larry		</title>
		<link>https://www.roibal.us/the-piper/#comment-1580</link>

		<dc:creator><![CDATA[Larry]]></dc:creator>
		<pubDate>Sat, 12 Mar 2011 12:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.roibal.net/blog/?p=5343#comment-1580</guid>

					<description><![CDATA[Thanks JASG.. Although I think fiscal- having to do with government expenditures and revenue, can be used there, you&#039;re right, &quot;financial&quot; would have been better choice.

Thanks for the kind words and for stopping by. I checked out your blog JASG. Nice sketches!]]></description>
			<content:encoded><![CDATA[<p>Thanks JASG.. Although I think fiscal- having to do with government expenditures and revenue, can be used there, you&#8217;re right, &#8220;financial&#8221; would have been better choice.</p>
<p>Thanks for the kind words and for stopping by. I checked out your blog JASG. Nice sketches!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: JASG		</title>
		<link>https://www.roibal.us/the-piper/#comment-1579</link>

		<dc:creator><![CDATA[JASG]]></dc:creator>
		<pubDate>Sat, 12 Mar 2011 09:03:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.roibal.net/blog/?p=5343#comment-1579</guid>

					<description><![CDATA[&quot;Financial&quot;. Sorry]]></description>
			<content:encoded><![CDATA[<p>&#8220;Financial&#8221;. Sorry</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: JASG		</title>
		<link>https://www.roibal.us/the-piper/#comment-1578</link>

		<dc:creator><![CDATA[JASG]]></dc:creator>
		<pubDate>Sat, 12 Mar 2011 09:02:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.roibal.net/blog/?p=5343#comment-1578</guid>

					<description><![CDATA[it&#039;s finantial solvency. Very good question.
Amazing blog. Best regards. From Lisbon, Portugal.]]></description>
			<content:encoded><![CDATA[<p>it&#8217;s finantial solvency. Very good question.<br />
Amazing blog. Best regards. From Lisbon, Portugal.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: sue		</title>
		<link>https://www.roibal.us/the-piper/#comment-1577</link>

		<dc:creator><![CDATA[sue]]></dc:creator>
		<pubDate>Fri, 11 Mar 2011 18:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.roibal.net/blog/?p=5343#comment-1577</guid>

					<description><![CDATA[Good one, Larry!]]></description>
			<content:encoded><![CDATA[<p>Good one, Larry!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
